Register | Login
 UV Curing (Philips)Minimize

 

Long-arc medium-pressure high-power mercury radiators consisting of a double-ended quartz discharge tube filled with mercury, and emitting UV-C radiation. Up to 2 kW lamp power, a choke and ignitor can be used. For higher power levels a transformer-type circuit is needed. HOK /80 and /120 lamps can be loaded up to 80 and 120 W per cm of arc length resp. (/120 lamps are recommended because they allow for more flexibility in the process). The lamps contain sophisticated quantities of mercury bromides, providing a self-cleaning halogen cycle to control the maintenance.

Forced air ventilation is required to remove the ozone produced by HOK lamps. Burning position: horizontal +/- 10 degrees for all HOK lamps except for HOK 4/120 (horizontal +/- 180 degrees) and HOK 4/120 SE (universal).

Applications

- Curing of lacquers, paints and inks
- Disinfection of waste water
- Label printing
- Photochemical processes
- Advanced Oxidation
Technologies

 
 
Type A
B
Max
Cap/base SK32
HOK 35/80 355.0±2.0 422.0
HOK 65/80 650.0±2.0 716.0
HOK 80/80 813.0±2.0 874.0
HOK 105/80 1065.0±2.0 1136.0
HOK 140/80 1415.0±2.0 1486.0
  • (TABLE NUMBER 2 (5293)
    Type A
    Max
    B
    Max
    Cap/base SK32/28x42
    HOK 35/120 348.0±2.0 428.0
    HOK 50/120 0 500.0±2. 580.0
    HOK 65/120 637.0±2.0 717.0
    HOK 80/120 800.0±2.0 880.0
    HOK 105/120 1057.0±2.0 1137.0
    HOK 140/120 1407.0±2.0 1487.0
  • Type Cap/
    Base
    Lamp
    Wattage


    W
    Lamp Current



    A
    Maximum
    Permissible
    base/pinch
    temperature
    degr:C
    Maximum
    Permissible
    bulb
    temperature
    degr:C
    UV-C
    radiation


    W
    Nett
    Weight


    g
    Ordering
    Number
    EOC
    HOK 35/80 SK32 2850 6.5 300 900 430 156 8222 341 25704 188557
    HOK 65/80 SK32 5000 6.6 300 900 750 224 9281 856 05104 -
    HOK 80/80 SK32 6400 7.0 300 900 960 261 9281 889 05104 188618
    HOK 105/80 SK32 8300 6.7 300 900 1250 319 9281 887 05104 188465
    HOK 140/80 SK32 11000 6.5 300 900 1650 400 9281 888 05104 188526
    HOK 20/100 CAP/CABLE 2100 9.6 300 900 335 75 9281 882 05102 188700
    HOK 4/120 R7S-21 400 3.5 350 950 55 55 9281 864 05102 195074
    HOK 4/120SE GY9,5 400 3.5 350 950 55 55 9281 865 05102 195777
    HOK 35/120 SK32/28*42 4300 10.3 300 900 760 156 9281 883 05104 193865
    HOK 50/120 SK32/28*42 6000 10.0 300 900 960 191 9281 884 05104 193896
    HOK 65/120 SK32/28*42 7800 10.3 300 900 1280 224 9281 892 05104 193636
    HOK 80/120 SK32/28*42 9600 10.5 300 900 1570 261 9281 893 05104 193605
    HOK 105/120 SK32/28*42 12400 9.9 300 900 2020 319 9281 896 05104 193575
    HOK 140/120 SK32/28*42 17000 10.0 300 900 2860 400 9281 898 05104 193544

    To download the pdf file about this product click here

    Print