Register | Login
 Cleo ProfessionalMinimize

 

Low-pressure mercury vapour fluorescent lamps emitting long wave UV radiation between 300 and 400 nm for sun tanning and other applications. All CLEO Professional lamps have gold-coloured caps. The UV-B/UV-A ratio is 1.4% (UV-B: 280-315 nm). The UV-B/UV-A ratio is 2.6% (UV-B: 280-320 nm). CLEO Professional-R lamps have an internal reflector of 200 degs. CLEO Professional-S lamps have an UV-B/UV-A ratio of 2.4%. Warning

UV radiation, like solar radiation, can cause eye and skin injury if the appropriate safety measures are not observed. Always follow the manufacturer's instructions carefully when using any tanning product or system. When replacing tanning lamps in existing equipment, always adjust the tanning times according to the equipment manufacturer's instructions for the new lamp type.
Starter
To ignite a tanning lamp the CLEO starter is recommended for tanning lamps with a lamp power of 80 W or 100 W. For tanning lamps with a lamp power of 140 W or 160 W the use of an S12 starter is recommended.
Applications
- Cosmetic tanning in professional surroundings.
Type A
Max
B
Min
B
Max
C
Max
CLEO Professional 80W (-R) 1500.0 1504.7 1507.1 1514.2
CLEO Professional 100W (-R) 1763.8 1768.5 1770.9 1778.0
CLEO Professional 140W (-R) (-S-R) 1500.0 1504.7 1507.1 1454.2
CLEO Professional 160W (-R) (-S-R) 1763.0 1768.5 1770.9 1778.0

Cross-section-R version

Type Cap/
Base
Lamp
Voltage

V
Lamp
Current

A
UV-A
Radiation1)

W
UV-B/UV-A
ratio

%
Erythemal
Radiation1)
≤ 320 nm
mW
Erythemal
radiation1)
> 320 nm
mW
Useful
Life

h
Nett
Weight

g
Ordering
Number
EOC
Professional
CLEO Professional 80W G13 110 0.83 22 1.4 31 19 800 360 9280 032 10900 622174
CLEO Professional 80W-R G13 110 0.83 20 1.4 29 17 800 360 9280 047 10900 622181
CLEO Professional 100W G13 122 0.97 27 1.4 39 23 800 410 9280 043 10900 622198
CLEO Professional 100W-R G13 122 0.97 26 1.4 37 22 800 410 9280 057 10900 622204
CLEO Professional 140W* G13 118 1.46 35 1.4 49 29 800 360 9280 129 10900 629456
CLEO Professional 140W-R G13 118 1.46 32 1.4 45 27 800 360 9280 132 10900 629401
CLEO Professional 160W* G13 116 1.61 39 1.4 54 32 800 410 9280 080 10900 629371
CLEO Professional 160W-R G13 116 1.61 37 1.4 52 30 800 410 9280 081 10900 629340
Professional S, S-R, SHR
CLEO Professional S 80W G13 110 0.83 22 2.4 45 19 800 360 9280 032 50900 641632
CLEO Professional S 80W-R G13 110 0.83 20 2.4 42 17 800 360 9280 047 50900 641656
CLEO Professional S 100W G13 122 0.97 27 2.4 56 23 800 410 9280 043 50900 641694
CLEO Professional S 100W-R G13 122 0.97 26 2.4 53 22 800 410 9280 057 50900 641717
CLEO Professional SHR 140W* G13 118 1.46 32 2.4 66 27 800 360 9280 132 50900 641113
CLEO Professional SHR 160W* G13 116 1.61 36 2.4 74 31 800 410 9280 079 50900 641137

Spectral power distributions


To download the pdf file about this product click here

Print