Register | Login
  Minimize

Tubular low-pressure mercuryvapour discharge lamps. The tube wall is internally coated with a white fluorescent powder. This powder converts the short wave UV radiation, produced by the mercury gas discharge, into long-wave UV radiation. 'TL' /05 lamps emit radiation between 300 and 460 nm with a maximum at 365 nm. 'TL' /05 lamps are highly efficient for use in diazo printing machines. The spectral energy distribution of 'TL' /05 lamps attracts insects, making these lamps suitable for use in insect traps as well.

Applications
- Diazo printing machines.
- Insect traps.
-photochemical processes.



TL' Miniature 
 

TL' ∅ 38 mm

 

Dimensions in mm

Type A
max.
B
min.
B
max.
C
max.
D
max.
Cap/base G5
'TL' 4W /05 135.9 140.6 143.0 150.1 16.0
'TL' 6W /05 212.1 216.8 219.2 226.3 16.0
'TL' 8W /05 288.3 293.0 295.4 302.5 16.0
'TL' 11W /05 212.1 216.8 219.2 226.3 16.0
Cap/base G13
'TL'D 15W /05 437.4 442.1 444.5 451.6 28.0
'TL' 20W /05 589.8 594.5 596.9 604.0 40.5
TL'DK 30W /05 437.4 442.1 444.5 451.6 28.0
'TL' 40W /05 1199.4 1204.1 1206.5 1213.6 40.5
'TL'K 40W /05 589.8 594.5 596.9 604.0 40.5
'TL' 80W /05 1500.0 1504.7 1507.1 1514.2 40.5
'TL' 140W /05 1500.0 1504.7 1507.1 1514.2 40.5
Type Cap/base Lamp
voltage

V
Lamp
current

A
Diazo
watts

W
UV-A
radiation

W
Useful
life

h
Depreciation
2000 hrs

%
Nett
weight

g
Ordering
number

EOC
TL' 4W /05 G5 29 0.17 0.25 0.20 2000 25 16 928000000500 634801
'TL' 6W /05 G5 42 0.16 0.56 0.70 2000 25 22 928000500500 715616
'TL' 8W /05 G5 56 0.15 0.82 1.00 2000 25 29 928001000500 704436
TL' 11W /05 G5 37 0.33 0.91 1.15 1000 50 22 928000600500 643063
'TL'D 15W /05 G13 51 0.34 1.70 2.10 3000 20 76 92804800500 704443
'TL' 20W /05 G13 57 0.37 2.20 2.80 3000 15 156 928003500500 704467
'TL'DK 30W /05 G13 45 0.81 3.00 3.70 2000 25 76 928019500500 704450
'TL' 40W /05 G13 107 0.43 5.80 7.00 3000 15 292 928006000500 704481
'TL'K 40W /05 G13 50 0.86 4.00 5.00 2000 30 156 928029100500 704474
'TL' 80W /05 G13 111 0.83 10.90 13.90 2000 30 360 928008300500 704498
TL' 140W /05 G13 118 1.46 19.00 20.00 2000 35 360 928012700500 643049

Spectral power distribution

Temperature dependency diagram



To download the pdf file about this product click here

Print