Register | Login
  Minimize

 

 

Tubular low-pressure mercury vapour discharge lamps. The tube wall is internally coated with a white fluorescent powder. This powder converts the shortwave UV radiation, produced by the mercury gas discharge, into useful actinic radiation. 'TL' /03 lamps emit radiation between 380 and 480 nm with a maximum at 420 nm. The spectral distribution of the 'TL' /03 lamps is in accordance with the spectral sensitivity of a number of diazo papers used in diazo copying machines.

To reveal the true beauty of seawater aquaria, 'TL' /03 'AQUA CORAL' lamps can be used in combination with full-spectrum 'Natural Daylight' fluorescent lamps.

Applications
- Diazo copying machines.
- Seawater aquaria.
- Phototherapy (treatment of jaundice in new born infants).
 

Dimensions in mm

Type A
Max
B
Min
B
Max
C
Max
D
Max
'TL'D 15W /03 437.4 442.1 444.5 451.6 28.0
'TL'D 18W /03 589.8 594.5 596.9 604.0 28.0
'TL' 20W /03 RS 589.8 594.5 596.9 604.0 40.5
MCFE 20W /03 589.8 594.5 596.9 604.0 40.5
'TL' 30W /03 RS 894.6 899.3 901.7 908.8 40.5
'TL'D 30W /03 894.6 899.3 901.7 908.8 28.0
'TL'DK 30W /03 437.4 442.1 444.5 451.6 28.0
'TL'D 36W /03 1199.4 1204.1 1206.5 1213.6 28.0
'TL' 40W /03 RS 1199.4 1204.1 1206.5 1213.6 40.5
'TL'K 40W /03 589.8 594.5 596.9 604.0 40.5
'TL' 140W /03 1500.0 1504.7 1507.1 1514.2 40.5
Type Cap/
Base
Lamp
Voltage
V
Lamp
Current
A
Diazo
Watts
UV-A
Radiation
W
Useful
Life
h
Depreciation
2000hrs
%
Nett
Weight
g
Ordering
Number
EOC
'TL'D 15W /03 G13 51 0.34 2.80 0.10 3000 20 76 9280 248 00300 -
'TL'D 18W /03 G13 59 0.36 3.70 0.14 3000 25 100 9280 480 00300 -
'TL' 20W /03 RS G13 57 0.37 3.60 0.14 3000 15 156 9280 100 00300 628992
MCFE 20W /03 G13 57 0.37 3.60 0.14 3000 15 156 9280 157 00300 626097
'TL' 30W /03 RS G13 81 0.41 6.50 0.25 3000 20 222 9280 105 00300 629739
'TL'D 30W /03 G13 98 0.36 6.90 0.27 3000 25 145 9280 254 00300 625021
'TL'DK 30W /03 G13 45 0.81 4.80 0.17 2000 40 76 9280 195 00300 721495
'TL'D 36W /03 G13 103 0.44 9.00 0.35 3000 25 186 9280 485 00300 -
'TL' 40W /03 RS G13 101 0.43 9.20 0.35 3000 15 292 9280 113 00300 -
'TL'K 40W /03 G13 50 0.86 6.40 0.25 2000 30 156 9280 291 00300 723536
'TL' 140W /03 G13 118 1.46 30.40 1.00 2000 35 360 9280 127 00300 720948

Spectral power distribution

Temperature dependency diagram

 

To download the pdf file about this product click here

Print